menu
Menu| Healthy Eating Culture originated in China
Lunch Special
Mon-Sat.:10:30 am to 3:00 pm
Soup (Choice of Wonton, Egg Drop) or Can Soda
APPETIZERS
SOUP
w/ Crispy Noodles
| 19. | Wonton Soup | Pt. $2.95 Qt. $5.20 |
| 20. | Wonton w/ Egg Drop Soup | Pt. $2.95 Qt. $5.20 |
| 21. | Egg Drop Soup | Pt. $2.75 Qt. $4.50 |
| 22. | Chicken Noodles Soup | Pt. $2.95 Qt. $5.15 |
| 23. | Chicken Rice Soup | Pt. $2.95 Qt. $5.15 |
| 24. | Roast Pork Veg. Noodles Soup | $7.35 |
| 24b. | Chicken Veg. Noodles Soup | $7.35 |
| 24a. | Beef Veg. Noodle Soup | $8.15 |
| 24c. | Shrimp Veg. Noodle Soup | $8.15 |
| 25. | Subgum Wonton Soup | $7.35 |
| 26. |
Hot & Sour Soup
|
Pt. $3.45 Qt. $6.15 |
| 27. | Mixed Vegetables Soup | Pt. $3.45 Qt. $6.15 |
| 28. | House Special Soup | $7.35 |
| 29. | Seafood Soup | $7.35 |
CHOW MEIN
w/ White Rice & Crispy Noodles
| 30. | Chicken Chow Mein | Pt. $6.20 Qt. $11.05 |
| 31. | Roast Pork Chow Mein | Pt. $6.20 Qt. $10.95 |
| 32. | Beef Chow Mein | Pt. $6.75 Qt. $11.95 |
| 33. | Vegetable Chow Mein | Pt. $5.75 Qt. $10.20 |
| 34. | Shrimp Chow Mein | Pt. $6.75 Qt. $11.95 |
| 35. | House Special Chow Mein | Pt. $6.80 Qt. $12.05 |
MEI FUN
Thin Rice Noodles
| 36. | Vegetable Mei Fun | Qt. $10.60 |
| 37. | Chicken Mei Fun | Qt. $11.25 |
| Roast Pork Mei Fun | Qt. $11.25 |
|
| 38. | Shrimp Mei Fun | Qt. $11.70 |
| 39. | House Special Mei Fun | Qt. $11.70 |
| 40. |
Singapore Mei Fun
|
Qt. $11.70 |
Kids Menu
Served w. Roast Pork Fried Rice or French Fries
| K1. | Chicken Nuggets (8) | $7.50 |
| K2. | Fried Scallops (8) | $7.50 |
| K3. | Fried Chicken Wings (6) | $7.70 |
| K4. | Sweet & Sour Chicken | $7.50 |
FRIED RICE
| 46. | Plain Fried Rice | Pt. $4.70 Qt. $8.45 |
| 47. | Vegetable Fried Rice | Pt. $5.20 Qt. $9.15 |
| 48. | Roast Pork Fried Rice | Pt. $5.45 Qt. $9.85 |
| 49. | Shrimp Fried Rice | Pt. $6.45 Qt. $11.15 |
| 50. | Chicken Fried Rice | Pt. $5.70 Qt. $10.70 |
| 51. | Beef Fried Rice | Pt. $6.45 Qt. $11.15 |
| 52. | House Special Fried Rice | Pt. $6.55 Qt. $11.45 |
| 53. | Young Chow Fried Rice | Pt. $6.55 Qt. $11.45 |
| 54. | Seafood Fried Rice | Pt. $6.55 Qt. $11.45 |
| 55. | Crab Meat Fried Rice | Pt. $6.00 Qt. $10.45 |
LO MEIN
Soft Noodles
| 56a. | Plain Lo Mein | Pt. $5.15 Qt. $9.50 |
| 56. | Vegetable Lo Mein | Pt. $5.55 Qt. $10.50 |
| 57. | Roast Pork Lo Mein | Pt. $6.25 Qt. $10.95 |
| 58. | Beef Lo Mein | Pt. $6.75 Qt. $11.75 |
| 59. | Chicken Lo Mein | Pt. $6.25 Qt. $11.10 |
| 60. | Shrimp Lo Mein | Pt. $6.75 Qt. $11.75 |
| 61. | House Special Lo Mein | Pt. $6.75 Qt. $11.75 |
| 62. | Seafood Lo Mein | Pt. $6.75 Qt. $11.75 |
| 63. | Crab Meat Lo Mein | Pt. $6.15 Qt. $11.00 |
PORK
w/ White Rice
| 64. | Roast Pork w/ Bean Sprouts | Pt. $6.55 Qt. $11.45 |
| 65. | Roast Pork w/ Pepper & onions | Pt. $6.75 Qt. $11.85 |
| 66. | Roast Pork w/ Chinese Vegs. | Pt. $6.75 Qt. $11.85 |
| 67. | Roast Pork w/ Mushroom | Pt. $6.75 Qt. $11.85 |
| 68. | Roast Pork w/ Almond Ding | Pt. $6.75 Qt. $11.85 |
| 69. | Roast Pork w/ Snow Peas | Pt. $6.75 Qt. $11.85 |
| 70. | Roast Pork w/ Broccoli | Pt. $6.75 Qt. $11.85 |
| 71. | Roast Pork w/ String Bean | Pt. $6.75 Qt. $11.85 |
| 72. | Roast Pork w/ Black Bean Sc. | Pt. $6.75 Qt. $11.85 |
| 73. | Roast Pork w/ Cashew Nuts | Pt. $6.75 Qt. $11.85 |
BEEF
w/ White Rice
| 74. | Pepper Steak w/ Onion | Pt. $7.45 Qt. $13.45 |
| 75. | Beef w.black bean sauce | Pt. $7.45 Qt. $13.45 |
| 76. | Beef w/ Bean Sprouts | Pt. $7.25 Qt. $12.90 |
| 77. | Beef w/ Chinese Vegetable | Pt. $7.45 Qt. $13.45 |
| 78. | Beef w/ Mushroom | Pt. $7.45 Qt. $13.45 |
| 79. | Beef with String Bean | Pt. $7.45 Qt. $13.45 |
| 80. | Beef w/ Snow Peas | Pt. $7.45 Qt. $13.45 |
| 81. | Beef w/ Broccoli | Pt. $7.45 Qt. $13.45 |
| 81a. | Plain Beef w/ Brown Sauce | Pt. $8.25 Qt. $14.20 |
| 81b. | Hunan Beef | Pt. $8.05 Qt. $14.20 |
EGG FOO YOUNG
w/ White Rice
| 82. | Vegetable Egg Foo Young | $10.15 |
| 83. | Roast Pork Egg Foo Young | $10.45 |
| 84. | Shrimp Egg Foo Young | $10.95 |
| 85. | Chicken Egg Foo Young | $10.45 |
| 88. | Beef Egg Foo Young | $10.95 |
SEAFOOD
w/ White Rice
| 89. | Shrimp w/ Pepper & Onion | Pt. $7.75 Qt. $13.95 |
| 91. | Shrimp w/ Lobster Sauce | Pt. $7.75 Qt. $13.95 |
| 92. | Shrimp w/ Bean Sprouts | Pt. $7.45 Qt. $12.90 |
| 93. | Shrimp w/ Chinese Vegetable | Pt. $7.75 Qt. $13.95 |
| 94. | Shrimp w/ Snow Peas | Pt. $7.75 Qt. $13.95 |
| 95. | Shrimp w/ Cashew Nuts | Pt. $7.75 Qt. $13.95 |
| 96. | Shrimp w/ Broccoli | Pt. $7.75 Qt. $13.95 |
| 97. | Shrimp with String Bean | Pt. $7.75 Qt. $13.95 |
| 98. | Shrimp w/ Mushrooms | Pt. $7.75 Qt. $13.95 |
| 99. | Shrimp w/ Almond Ding | Pt. $7.75 Qt. $13.95 |
| 100. | Shrimp w/ Black Bean Sauce | Pt. $7.75 Qt. $13.95 |
| 100a. | Hunan Shrimp | Pt. $7.90 Qt. $14.45 |
HEALTHY DISHES
w/ White Rice or Brown Rice
| 101. | Steamed Tofu w/ Mixed Vegetable | Qt. $10.60 |
| 101a. | Steamed Mix Vegetable | Qt. $10.40 |
| 102. | Triple Jade Snow peas, broccoli & string bean | Qt. $10.60 |
| 103. | Steamed Chicken w/ Mixed Vegetable | Qt. $11.75 |
| 103a. | Steamed Shrimp w/ Mixed Vegetable | Qt. $13.65 |
POULTRY
w/ White Rice
| 104. | Chicken w/ Pepper & Onions | Pt. $6.80 Qt. $11.95 |
| 105. | Chicken w/ Snow Peas | Pt. $6.80 Qt. $11.95 |
| 106. | Chicken w/ Mushroom | Pt. $6.80 Qt. $11.95 |
| 107. | Chicken with String Bean | Pt. $6.80 Qt. $11.95 |
| 108. | Chicken w/ Cashew Nuts | Pt. $6.80 Qt. $11.95 |
| 109. | Chicken Almond Ding | Pt. $6.80 Qt. $11.95 |
| 110. | Chicken w/ Black Bean Sauce | Pt. $6.80 Qt. $11.95 |
| 111. | Chicken w/ Broccoli | Pt. $6.80 Qt. $11.95 |
| 112. | Chicken w/ Vegetable | Pt. $6.80 Qt. $11.95 |
| 112a. | Moo Goo Gai Pan | Pt. $6.80 Qt. $11.95 |
| 113. | Boneless Chicken w/ Vegetable | Qt. $11.75 |
| 113a. | Plain Chicken w/ Brown Sauce | Pt. $7.35 Qt. $13.10 |
| 113b. | Hunan Chicken | Pt. $7.35 Qt. $13.10 |
CURRY
w/ White Rice
| 114. | Curry Chicken w/ Onions | Pt. $6.65 Qt. $11.95 |
| 115. | Curry Beef w/ Onions | Pt. $7.35 Qt. $13.25 |
| 116. | Curry Shrimp w/ Onions | Pt. $7.75 Qt. $13.95 |
| 117. | Curry Pork w/ Onions | Pt. $6.55 Qt. $11.80 |
SWEET & SOUR
w/ White Rice
| 118. | Sweet & Sour Pork | Pt. $6.65 Qt. $11.70 |
| 119. | Sweet & Sour Chicken | Pt. $6.65 Qt. $11.70 |
| 120. | Sweet & Sour Shrimp | Pt. $7.60 Qt. $14.00 |
GARLIC SAUCE
w/ White Rice
| 121. |
Roast Pork w/ Garlic Sauce
|
$11.95 |
| 122. |
Chicken w/ Garlic Sauce
|
$12.60 |
| 123. |
Beef w/ Garlic Sauce
|
$13.65 |
| 124. |
Shrimp w/ Garlic Sauce
|
$14.20 |
| 125. |
Broccoli w/ Garlic Sauce
|
$10.85 |
| 126. |
Shrimp & Scallop W. Garlic Sauce
|
$15.45 |
| 127. |
Pork & Chicken w/ Garlic Sauce
|
$12.60 |
| 127a. |
Bean Curd w/ Garlic Sauce
|
$11.85 |
CHOW FUN
Flat Noodles
| 128. | Chicken Chow Fun | Pt. $6.50 Qt. $11.60 |
| 129. | Vegetable Chow Fun | Pt. $6.30 Qt. $10.40 |
| 130. | Roast Pork Chow Fun | Pt. $6.50 Qt. $11.60 |
| 131. | Beef Chow Fun | Pt. $6.75 Qt. $12.10 |
| 132. | Shrimp Chow Fun | Pt. $6.75 Qt. $12.10 |
| 133. | House Special Chow Fun | Qt. $12.25 |
VEGETARIAN DELIGHTS
w/ White Rice
| 134. | Mixed Chinese Vegetable | $10.35 |
| 134a. | Stir Fried Mixed Vegetable | $10.35 |
| 135. | Sauteed Broccoli | $10.35 |
| 135a. | Stir fried Broccoli | $10.45 |
| 136. |
Bean Curd Home Style
|
$10.60 |
| 136a. | Stir Fried String Bean | $10.35 |
| 136b. |
General Bean Curd
|
$11.40 |
| 136c. | Buddha Delight | $10.65 |
MOO SHU
w/ White Crepe
| 137. | Moo Shu Pork w/ 4 Pancakes | $11.60 |
| 138. | Moo Shu Chicken w/ 4 Pancakes | $11.60 |
| 139. | Moo Shu Shrimp w/ 4 Pancakes | $12.05 |
| 140. | Moo Shu Beef w/ 4 Pancakes | $11.95 |
| 137a. | Moo Shu Veg. w/ 4 Pancakes | $11.15 |
SPECIAL COMBINATION PLATTERS
Served w/ Egg Roll & Roast Pork Fried Rice
CHEF'S SPECIALTIES
w. White Rice
| A1. |
Rainbow Seafood
Lobster, jumbo shrimp, scallop & crab meat w/ broccoli, baby corn, waterchestnuts & chinese vegetable in spicy sauce |
$15.95 |
| A2. |
Hawaiian Five 'O'
A combination of tender chicken, roast pork, shrimp,Scallop meat & beef,sauteed w/ snow peas, baby corn blended w/ heart of chinese vegetables inbrown sauce |
$15.40 |
| A3. |
Szechuan Chicken
Sliced chicken, water chestnuts, bamboo shoots, red pepper, broccoli &vegetable with spicy brown sauce |
$13.40 |
| A4. |
Szechuan Shrimp
|
$14.65 |
| A5. |
Szechuan Beef
|
$14.40 |
| A6. | Hibachi Chicken | $13.40 |
| A6a. | Hibachi Shrimp | $14.40 |
| A6b. | Hibachi Beef | $14.40 |
| A7. |
Kung Po Shrimp
Baby shrimp w/ celery, green pepper, chinese veg. garnished w/ peanutsin hot spicy brown sauce |
$13.65 |
| A8. |
Mongolian Beef
Stir-fried sliced beef w/ onion & scallion in special brown sauce |
$14.40 |
| A9. |
Kung Po Chicken
|
$13.40 |
| A10. |
Hot & Spicy Beef
Exotic hot beef dish prepared w/ hot peppers, bamboo shoots & celery w/chef's special hot & spicy sauce. |
$14.40 |
| A11. |
Chow Steak Kew (Beef)
Chunks of beef w/ chinese vegetable, snow peas pods, mushrooms, baby corn, water chestnuts & bamboo shoots w/ General Tso's sauce |
$14.40 |
| A12. |
Pineapple Chicken
Fried white meat chicken w/ broccoli in sweet pineapple sauce |
$13.40 |
| A13. |
Special Four Seasons
A combination of tender slices of chicken, roast pork, shrimp &Scallop sauteed w/ snow peas pods, baby corn & blended w/ heart of chinesevegetables in white sauce |
$15.40 |
| A14. |
Hot & Spicy Chicken
Spiced hot chicken w/ hot pepper, bamboo shoots, celery, broccoli w/ hot & spicy sauce |
$13.40 |
| A15. |
Walnut Shrimp
Crispy jumbo shrimp w/ walnut and broccoli in coconut sauce |
$14.95 |
| A16. | Walnut Chicken | $13.65 |
| A17. |
Sam Get Tai (Triple Dragon)
Beef, chicken & roast pork w/ fresh chinese vegetables, snow peas pods,mushroom & water chestnuts in brown sauce |
$14.15 |
| A18. |
Happy Family
Tender slices of chicken,Scallop meat, jumbo shrimp & roast pork blendedw/ assorted chinese vegetable in a delicious brown sauce |
$15.40 |
| A19. |
Seafood Delight
Chunks of lobster, king crab meat, jumbo shrimp & scallops w/ chinesevegetables & in house special sauce |
$15.95 |
| A20. |
General Tso's Chicken
Chunks of chicken meat, light fried to golden brown color, then sauteed w/special spicy brown sauce |
$13.40 |
| A21. |
Orange Chicken
Crunchy chicken sauteed w/ orange peel in brown sauce |
$13.65 |
| A22. |
Orange Beef
|
$14.40 |
| A23. |
Hot & Spicy Shrimp
Jumbo shrimp sauteed w/ broccoli in special hot & spicy sauce |
$14.40 |
| A24. | Coconut Chicken | $13.40 |
| A25. |
Sesame Chicken
Chunks of fried boneless chicken w/ broccoli delicately flavored brown sauce |
$13.40 |
| A26. |
Sesame Beef
|
$14.40 |
| A27. |
Triple Delight
cube cut chicken, cube cut roast pork & baby shrimp w. cube cut Vegetables in special brown sauce |
$13.95 |
| A28. |
Chicken, Shrimp, Hunan Style
Fresh jumbo shrimp & chicken cooked w/ red & green pepper, bamboo shoots, snow peas in brown sauce |
$14.15 |
| A29. |
Lemon Chicken
Deep fried tender chicken meat w/ lemon sauce |
$12.95 |
| A30. |
Shrimp & Scallop w/ Broccoli
Jumbo shrimp, scallop w/ broccoli in brown sauce |
$15.40 |
| A31. | General Tso's Shrimp | $14.65 |
| A32. | Black Pepper Shrimp | $14.65 |
| A33. | Butterfly Shrimp w/ Bacon | $15.40 |
| A34. | Bourbon Chicken(teriyaki) | $13.40 |
| A35. | Honey Chicken | $13.40 |
| A36. | Coconut Shrimp | $14.65 |
SIDE ORDER
| Extra White Rice | Pt. $2.20 Qt. $3.75 |
|
| Brown Rice | Pt. $2.30 Qt. $3.95 |
|
| Extra Rice Noodle (Bag) | S. $0.75 L. $1.50 |
|
| Fortune Cookies (5) Per Bag | $0.75 |
|
| Soda | Can $1.50 2 Lt. $4.25 |
|
| Bottled Water | $1.50 |
|
| Snapple / Green Tea / Gatorade | $2.75 |
|
| Homemade Ice Tea | $2.75 |










